Medical, dental and vision coverage
These are the 2025 medical plan employee contributions.
Your contributions are made on a before-tax basis and deducted from your pay each pay period, which reduces your taxable income.
If you cover a domestic partner or domestic partner's child who does not qualify as a tax dependent, the value of their coverage will be considered imputed income.
You
You
Medical
Plan | Contribution per pay period | Full-year cost |
---|---|---|
PPO Plus | $30.57 | $795 |
EPN | $62.50 | $1,625 |
HDP | $30.57 | $795 |
Surest Copay | $20.19 | $525 |
Kaiser Mid-Atlantic | $39.03 | $1,015 |
Kaiser Georgia | $39.03 | $1,015 |
Kaiser Northwest | $37.88 | $985 |
Kaiser California | $38.65 | $1,005 |
Kaiser Hawaii | $30.96 | $805 |
Health Plan Hawaii Plus | $38.65 | $1,005 |
Medical plan contribution notes:
- The medical plan costs shown reflect the $600 preventive care credit.
- Contributions for senior directors and above are 150% of the rates shown.
- If you’re a part-time V Teamer scheduled to work less than 30 hours per week, you can see your medical plan contributions in BenefitsConnection during enrollment.
Dental
Plan | Contribution per pay period | Full-year cost |
---|---|---|
PPO | $9.23 | $240 |
DMO | $6.15 | $160 |
Vision
Plan | Contribution per pay period | Full-year cost |
---|---|---|
VSP | $2.15 | $56 |
You + 1
You + 1
Medical
Plan | Contribution per pay period | Full-year cost |
---|---|---|
PPO Plus | $89.42 | $2,325 |
EPN | $154.80 | $4,025 |
HDP | $89.42 | $2,325 |
Surest Copay | $60.57 | $1,575 |
Kaiser Mid-Atlantic | $106.73 | $2,755 |
Kaiser Georgia | $106.73 | $2,755 |
Kaiser Northwest | $103.84 | $2,700 |
Kaiser California | $105.96 | $2,755 |
Kaiser Hawaii | $84.03 | $2,185 |
Health Plan Hawaii Plus | $105.76 | $2,750 |
Medical plan contribution notes:
- The medical plan costs shown reflect the $600 preventive care credit.
- Contributions for senior directors and above are 150% of the rates shown.
- If you’re a part-time V Teamer scheduled to work less than 30 hours per week, you can see your medical plan contributions in BenefitsConnection during enrollment.
Dental
Plan | Contribution per pay period | Full-year cost |
---|---|---|
PPO | $18.46 | $480 |
DMO | $12.30 | $320 |
Vision
Plan | Contribution per pay period | Full-year cost |
---|---|---|
VSP | $7.80 | $203 |
You + family
You + family
Medical
Plan | Contribution per pay period | Full-year cost |
---|---|---|
PPO Plus | $147.11 | $3,825 |
EPN | $246.73 | $6,415 |
HDP | $147.11 | $3,825 |
Surest Copay | $100.96 | $2,625 |
Kaiser Mid-Atlantic | $172.50 | $4,485 |
Kaiser Georgia | $179.23 | $4,660 |
Kaiser Northwest | $168.26 | $4,375 |
Kaiser California | $171.73 | $4,465 |
Kaiser Hawaii | $136.53 | $3,550 |
Health Plan Hawaii Plus | $171.15 | $4,450 |
Medical plan contribution notes:
- The medical plan costs shown reflect the $600 preventive care credit.
- Contributions for senior directors and above are 150% of the rates shown.
- If you’re a part-time V Teamer scheduled to work less than 30 hours per week, you can see your medical plan contributions in BenefitsConnection during enrollment.
Dental
Plan | Contribution per pay period | Full-year cost |
---|---|---|
PPO | $27.69 | $720 |
DMO | $18.46 | $480 |
Vision
Plan | Contribution per pay period | Full-year cost |
---|---|---|
VSP | $13.26 | $345 |
Supplemental life insurance
These are the 2025 monthly rates.
Your contributions are deducted from your pay each pay period after taxes.
You must provide evidence of insurability (EOI) for any increase to this benefit.
You
You
Employee age as of December 31, 2025 | Non-tobacco user monthly rate per $1,000 of coverage | Tobacco user monthly rate per $1,000 of coverage |
---|---|---|
Under 25 | $0.022 | $0.037 |
25 – 29 | $0.022 | $0.045 |
30 – 34 | $0.024 | $0.060 |
35 – 39 | $0.026 | $0.066 |
40 – 44 | $0.040 | $0.074 |
45 – 49 | $0.082 | $0.112 |
50 – 54 | $0.128 | $0.171 |
55 – 59 | $0.242 | $0.319 |
60 – 64 | $0.419 | $0.515 |
65 – 69 | $0.805 | $0.990 |
70 – 74 | $1.453 | $1.606 |
75+ | $1.953 | $1.953 |
Dependents
Dependents
Spouse or domestic partner age as of December 31, 2025 | Monthly rate per $1,000 of coverage |
---|---|
Under 25 | $0.049 |
25 – 29 | $0.059 |
30 – 34 | $0.079 |
35 – 39 | $0.089 |
40 – 44 | $0.099 |
45 – 49 | $0.148 |
50 – 54 | $0.227 |
55 – 59 | $0.424 |
60 – 64 | $0.650 |
65 – 69 | $1.252 |
70 – 74 | $2.030 |
75 – 79 | $3.221 |
80 – 84 | $5.219 |
85 – 89 | $8.449 |
90 – 94 | $13.688 |
95 – 99 | $22.175 |
Dependent child up to age 26 | $0.099 |
Long-term disability insurance
These are the 2025 monthly rates.
Your contributions are deducted from your pay each pay period after taxes.
You must provide evidence of insurability (EOI) if you enroll after your new-hire enrollment period and for any increase to this benefit.
Monthly rate | Employees enrolled in plan less than 5 years | Employees enrolled in plan 5 or more years |
---|---|---|
50% option | $0.30 per $100 of eligible coverage | $0.20 per $100 of eligible coverage |
66 2/3% option | $0.52 per $100 of eligible coverage | $0.39 per $100 of eligible coverage |
Contacts
Verizon Benefits Center
See how much you’ll pay for the benefits you enroll in.